ComponentRV-E

Basic model of the precision reduction gear that holds the world's top share with 7.0 million units produced.

Domestically produced precision reduction gear that has excellent accuracy, rigidity, torque, and load sup capabilities. The RV-E series is highly regarded for its reliability and has the number one market share in the world for precision reduction gears. In 2016, cumulative production exceeded 6.0 million units.

Product Features

  • Backlash less than 1 arc.min.
  • Lost motion less than 1 arc.min.
  • Internal main bearing

Spec Information

Model
RV-6E
RV-6E
RV-6E
RV-6E
RV-6E
RV-6E
RV-20E
RV-20E
RV-20E
RV-20E
RV-20E
RV-20E
RV-40E
RV-40E
RV-40E
RV-40E
RV-40E
RV-80E
RV-80E
RV-80E
RV-80E
RV-80E
RV-110E
RV-110E
RV-110E
RV-110E
RV-160E
RV-160E
RV-160E
RV-160E
RV-160E
RV-320E
RV-320E
RV-320E
RV-320E
RV-320E
RV-320E
RV-320E
RV-450E
RV-450E
RV-450E
RV-450E
RV-450E
RV-450E
RV-450E
Discrimination1

Series

Unit Type

Series Symbol

Model

Motor Series

w number

(w)

w number

(kw)

Type

Ratio

Actual Ratio

Rated Torque

(N・m)

Allowable Scceleration/Deceleration Torque

(N・m)

Momentary Maximum Allowable Torque

(N・m)

Dimension α1

(mm)

Dimension α1

(mm)

Dimension Din

(mm)

Input Shaft Rated Moment

(N・m)

Input Shaft Allowable Moment

(N・m)

Dimensionβ

(mm)

Rated Output Speed

(r.p.m.)

Rated life

(hr)

Allowable Output Speed

(r.p.m.)

Allowable Input Speed

(r.p.m.)

Backlash

(arc.min.)

Lost Motion

(arc.min.)

Torsional Regidity

(Nm/arc.min.)

Moment Rejidity

(Nm/arc.min.)

Start-up Effciency

(%)

Moment of Inertia

(kg・m^2)

Mass

(kg)

Allowable Moment 1

(N・m)

Allowance Thrust 1

(N)

Allowable Moment 2

(N・m)

Allowance Thrust 2

(N)

Output Rotational Speed 1

(min-1)

Output Torque 1

(N・m)

Output Rotational Speed 2

(min-1)

Output Torque 2

(N・m)

Brake Holding Torque

(N・m)

Reduced Value Of The Inertia Moment For The Input Shaft

(kgm2)

Capacity

Part Number

Quantity

Packaging Type

Capacity

Part Number

Quantity

Packaging Type

Maximum allowable load (reference values)

(kg)

Maximum center of gravity height

(mm)

Maximum tilt angle

(deg)

Reduction ratio (Rotary axis)

Reduction ratio (Tilt axis)

Allowable startup/stop torque (Rotary axis)

(Nm)

Allowable startup/stop torque (Tilt axis)

(Nm)

Rotary axis allowable output speed (Operation Example)

(r.p.m.)

Tilt axis allowable output speed (Operation Example)

(r.p.m.)

Backlash・Lost motion (Rotary axis)

(arc.min.)

Backlash・Lost motion (Tilt axis)

(arc.min.)

Moment of inertia I (I=GD2/4) motor input conversion (Rotary axis)

(kg-m2)

Moment of inertia I (I=GD2/4) motor input conversion (Tilt axis)

(kg-m2)

Motor capacity (reference values) ※1

(w)

Wheel diameter

(mm)

Maximum speed ※1

(m/min)

Loading capacity/wheel

(kgf)

Loading load/4 wheels AGV (reference values) ※1

(kgf)

0.25 31 31 58 117 30 6,000 less than 1.5 less than 1.5 20 117 0.00000263 2.5 196

0.25 43 43 58 117 30 6,000 less than 1.5 less than 1.5 20 117 0.000002 2.5 196

0.25 53.5 53.5 58 117 30 6,000 less than 1.5 less than 1.5 20 117 0.00000153 2.5 196

0.25 59 59 58 117 30 6,000 less than 1.5 less than 1.5 20 117 0.00000139 2.5 196

0.25 79 79 58 117 30 6,000 less than 1.5 less than 1.5 20 117 0.00000109 2.5 196

0.25 103 103 58 117 30 6,000 less than 1.5 less than 1.5 20 117 0.00000074 2.5 196

0.35 57 57 167 412 15 6,000 less than 1 less than 1 49 372 0.00000966 4.7 882

0.35 81 81 167 412 15 6,000 less than 1 less than 1 49 372 0.00000607 4.7 882

0.35 105 105 167 412 15 6,000 less than 1 less than 1 49 372 0.00000432 4.7 882

0.35 121 121 167 412 15 6,000 less than 1 less than 1 49 372 0.00000356 4.7 882

0.35 141 141 167 412 15 6,000 less than 1 less than 1 49 372 0.00000288 4.7 882

0.35 161 161 167 412 15 6,000 less than 1 less than 1 49 372 0.00000239 4.7 882

0.86 57 57 412 1,029 15 6,000 less than 1 less than 1 108 931 0.0000325 9.3 1,666

0.86 81 81 412 1,029 15 6,000 less than 1 less than 1 108 931 0.000022 9.3 1,666

0.86 105 105 412 1,029 15 6,000 less than 1 less than 1 108 931 0.0000163 9.3 1,666

0.86 121 121 412 1,029 15 6,000 less than 1 less than 1 108 931 0.0000137 9.3 1,666

0.86 153 153 412 1,029 15 6,000 less than 1 less than 1 108 931 0.0000101 9.3 1,666

1.64 57 57 784 1,960 15 6,000 less than 1 less than 1 196 1,176 0.0000816 13.1 2,156

1.64 81 81 784 1,960 15 6,000 less than 1 less than 1 196 1,176 0.00006 13.1 2,156

1.64 101 101 784 1,960 15 6,000 less than 1 less than 1 196 1,176 0.0000482 13.1 2,156

1.64 121 121 784 1,960 15 6,000 less than 1 less than 1 196 1,176 0.0000396 13.1 2,156

1.64 153 153 784 1,960 15 6,000 less than 1 less than 1 196 1,176 0.0000298 13.1 2,156

2.26 81 81 1,078 2,695 15 6,000 less than 1 less than 1 294 1,470 0.0000988 17.4 2,940

2.26 111 111 1,078 2,695 15 6,000 less than 1 less than 1 294 1,470 0.0000696 17.4 2,940

2.26 161 161 1,078 2,695 15 6,000 less than 1 less than 1 294 1,470 0.0000436 17.4 2,940

2.26 175.28 175.2857143 1,078 2,695 15 6,000 less than 1 less than 1 294 1,470 0.0000389 17.4 2,940

3.28 81 81 1,568 3,920 15 6,000 less than 1 less than 1 392 2,940 0.000177 26.4 3,920

3.28 101 101 1,568 3,920 15 6,000 less than 1 less than 1 392 2,940 0.00014 26.4 3,920

3.28 129 129 1,568 3,920 15 6,000 less than 1 less than 1 392 2,940 0.000106 26.4 3,920

3.28 145 145 1,568 3,920 15 6,000 less than 1 less than 1 392 2,940 0.000087 26.4 3,920

3.28 171 171 1,568 3,920 15 6,000 less than 1 less than 1 392 2,940 0.000074 26.4 3,920

6.57 81 81 3,136 7,840 15 6,000 less than 1 less than 1 980 4,900 0.000483 44.3 7,056

6.57 101 101 3,136 7,840 15 6,000 less than 1 less than 1 980 4,900 0.000379 44.3 7,056

6.57 118.5 118.5 3,136 7,840 15 6,000 less than 1 less than 1 980 4,900 0.000315 44.3 7,056

6.57 129 129 3,136 7,840 15 6,000 less than 1 less than 1 980 4,900 0.000284 44.3 7,056

6.57 141 141 3,136 7,840 15 6,000 less than 1 less than 1 980 4,900 0.000254 44.3 7,056

6.57 171 171 3,136 7,840 15 6,000 less than 1 less than 1 980 4,900 0.000197 44.3 7,056

6.57 185 185 3,136 7,840 15 6,000 less than 1 less than 1 980 4,900 0.000177 44.3 7,056

9.24 81 81 4,410 11,025 15 6,000 less than 1 less than 1 1,176 7,448 0.000875 66.4 8,820

9.24 101 101 4,410 11,025 15 6,000 less than 1 less than 1 1,176 7,448 0.000691 66.4 8,820

9.24 118.5 118.5 4,410 11,025 15 6,000 less than 1 less than 1 1,176 7,448 0.000575 66.4 8,820

9.24 129 129 4,410 11,025 15 6,000 less than 1 less than 1 1,176 7,448 0.00052 66.4 8,820

9.24 154.8 154.8461538 4,410 11,025 15 6,000 less than 1 less than 1 1,176 7,448 0.000412 66.4 8,820

9.24 171 171 4,410 11,025 15 6,000 less than 1 less than 1 1,176 7,448 0.000361 66.4 8,820

9.24 192.4 192.4285714 4,410 11,025 15 6,000 less than 1 less than 1 1,176 7,448 0.000307 66.4 8,820

Download

RV-E
Series

Product Catalog

Instruction Manual

Product CAD Drawing 2D
Product CAD Drawing 3D
Parts 3D CAD

Component

Component is our basic precision gearbox. The customer will integrate this within their design.

  1. TOP
  2. Product Lineup
  3. Component RV-E