BBQ变位机单元
搭载了适合BBQ变位机的带支脚齿轮头。准备了BBQ变位机 所需要的全部部品,可缩短设计・制作工时。此外,采用抗冲击的框架结构易于搬运。
Model |
---|
RVP-B10C |
---|
RVP-B10C |
RVP-B10C |
RVP-B10C |
RVP-B10C |
RVP-B10C |
RVP-B10C |
RVP-B10C |
RVP-B10C |
RVP-B16E |
RVP-B16E |
RVP-B16E |
RVP-B16E |
RVP-B16E |
RVP-B16E |
RVP-B16E |
RVP-B16E |
RVP-B16E |
RVP-B16E |
RVP-B16E |
RVP-B16E |
RVP-B16E |
RVP-B16C |
RVP-B16C |
RVP-B16C |
Type | Actual Ratio | Rated life (hr) |
Mass (kg) |
Maximum allowable load (reference values) (kg) |
Maximum center of gravity height (mm) |
Allowable startup/stop torque (Tilt axis) (Nm) |
Backlash・Lost motion (Tilt axis) (arc.min.) |
Moment of inertia I (I=GD2/4) motor input conversion (Tilt axis) (kg-m2) |
---|
Hollow/Straight | 100.5 | 6,000 | 659 | 1,000 | 250 | 2,450 | less than 1 | 1.40x10-3~1.99x10-3 |
Hollow/Straight | 150 | 6,000 | 659 | 1,000 | 250 | 2,450 | less than 1 | 1.06x10-3~1.65x10-3 |
Hollow/Straight | 210 | 6,000 | 659 | 1,000 | 250 | 2,450 | less than 1 | 8.91x10-4~1.48x10-3 |
Hollow/Straight | 258 | 6,000 | 659 | 1,000 | 250 | 2,450 | less than 1 | 8.23x10-4~1.41x10-3 |
Hollow/Pulley | 100.5 | 6,000 | 665 | 1,000 | 250 | 2,450 | less than 1 | 9.05x10-4 |
Hollow/Right angle | 100.5 | 6,000 | 662 | 1,000 | 250 | 2,450 | less than 1.5 | 1.50x10-3~2,16x10-3 |
Hollow/Right angle | 150 | 6,000 | 662 | 1,000 | 250 | 2,450 | less than 1.5 | 1.16x10-3~1.82x10-3 |
Hollow/Right angle | 210 | 6,000 | 662 | 1,000 | 250 | 2,450 | less than 1.5 | 9.97x10-4~1.66x10-3 |
Hollow/Right angle | 258 | 6,000 | 662 | 1,000 | 250 | 2,450 | less than 1.5 | 9.28x10-4~1.59x10-3 |
Solid/Straight | 66 | 6,000 | 666 | 1,600 | 250 | 3,920 | less than 1 | 2.08x10-3~3.17x10-3 |
Solid/Straight | 81 | 6,000 | 666 | 1,600 | 250 | 3,920 | less than 1 | 2.03x10-3~3.11x10-3 |
Solid/Straight | 101 | 6,000 | 666 | 1,600 | 250 | 3,920 | less than 1 | 1.98x10-3~3.06x10-3 |
Solid/Straight | 121 | 6,000 | 666 | 1,600 | 250 | 3,920 | less than 1 | 1.94x10-3~3.03x10-3 |
Solid/Straight | 145 | 6,000 | 666 | 1,600 | 250 | 3,920 | less than 1 | 1.91x10-3~2.99x10-3 |
Solid/Straight | 171 | 6,000 | 666 | 1,600 | 250 | 3,920 | less than 1 | 1.88x10-3~2.96x10-3 |
Solid/Pulley | 66 | 6,000 | 661 | 1,600 | 250 | 3,920 | less than 1 | 8.94x10-4 |
Solid/Right angle | 66 | 6,000 | 687 | 1,600 | 250 | 3,920 | less than 1.5 | 5.01x10-3~6.68x10-3 |
Solid/Right angle | 81 | 6,000 | 687 | 1,600 | 250 | 3,920 | less than 1.5 | 4.95x10-3~6.62x10-3 |
Solid/Right angle | 101 | 6,000 | 687 | 1,600 | 250 | 3,920 | less than 1.5 | 4.90x10-3~6.57x10-3 |
Solid/Right angle | 121 | 6,000 | 687 | 1,600 | 250 | 3,920 | less than 1.5 | 4.87x10-3~6.54x10-3 |
Solid/Right angle | 145 | 6,000 | 687 | 1,600 | 250 | 3,920 | less than 1.5 | 4.83x10-3~6.50x10-3 |
Solid/Right angle | 171 | 6,000 | 687 | 1,600 | 250 | 3,920 | less than 1.5 | 4.80x10-3~6.47x10-3 |
Hollow shaft | 78.3 | 6,000 | 678 | 1,600 | 230 | 3,675 | less than 1 | 6.45x10-4 |
Hollow shaft | 104.4 | 6,000 | 678 | 1,600 | 230 | 3,675 | less than 1 | 3.63x10-4 |
Hollow shaft | 120.46 | 6,000 | 678 | 1,600 | 230 | 3,675 | less than 1 | 2.72x10-4 |
Product Catalog